🏆
🏆
PTS
32
REB
0
AST
3
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 22 | 0 | 12 | 2 | 0 | 3 | 10/21 | 2/7 | 0/0 |
| SG | 32 | 0 | 3 | 1 | 0 | 0 | 10/19 | 10/16 | 2/2 |
| SF | 4 | 0 | 2 | 0 | 0 | 0 | 2/3 | 0/0 | 0/0 |
| PF | 0 | 1 | 0 | 2 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| C | 4 | 22 | 1 | 0 | 0 | 0 | 1/3 | 0/1 | 2/3 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 22 | 0 | 13 | 0 | 0 | 5 | 8/15 | 6/8 | 0/0 |
| SG | 10 | 0 | 2 | 1 | 0 | 0 | 4/6 | 1/2 | 1/2 |
| SF | 8 | 2 | 0 | 0 | 2 | 1 | 3/7 | 2/6 | 0/0 |
| PF | 8 | 0 | 2 | 1 | 0 | 0 | 3/7 | 2/5 | 0/0 |
| C | 10 | 18 | 0 | 0 | 0 | 1 | 4/6 | 2/4 | 0/0 |



