🏆
🏆
PTS
17
REB
16
AST
5
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 30 | 1 | 13 | 0 | 0 | 5 | 11/15 | 8/10 | 0/0 |
| SG | 7 | 1 | 1 | 0 | 0 | 0 | 3/4 | 1/2 | 0/0 |
| SF | 12 | 0 | 2 | 3 | 1 | 0 | 5/7 | 2/3 | 0/0 |
| PF | 12 | 2 | 1 | 3 | 1 | 0 | 5/9 | 2/6 | 0/0 |
| C | 17 | 16 | 5 | 0 | 3 | 1 | 6/8 | 2/4 | 3/4 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 39 | 1 | 1 | 2 | 0 | 5 | 15/33 | 9/17 | 0/0 |
| SG | 6 | 1 | 1 | 0 | 0 | 0 | 2/8 | 2/7 | 0/0 |
| SF | 3 | 1 | 3 | 2 | 0 | 0 | 1/2 | 1/2 | 0/0 |
| PF | 0 | 2 | 2 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| C | 3 | 11 | 4 | 0 | 2 | 2 | 1/4 | 0/0 | 1/2 |



