🏆
🏆
PTS
23
REB
2
AST
12
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 23 | 2 | 12 | 1 | 0 | 0 | 8/16 | 7/11 | 0/0 |
| SG | 13 | 0 | 0 | 0 | 0 | 1 | 6/11 | 1/4 | 0/0 |
| SF | 7 | 0 | 0 | 1 | 1 | 0 | 3/7 | 1/3 | 0/0 |
| PF | 6 | 2 | 0 | 2 | 1 | 0 | 3/7 | 0/2 | 0/0 |
| C | 6 | 16 | 3 | 0 | 1 | 0 | 3/5 | 0/0 | 0/0 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 18 | 0 | 6 | 0 | 0 | 3 | 7/11 | 4/6 | 0/0 |
| SG | 13 | 0 | 1 | 0 | 0 | 0 | 6/14 | 1/9 | 0/0 |
| SF | 2 | 0 | 0 | 0 | 0 | 1 | 1/3 | 0/0 | 0/0 |
| PF | 5 | 3 | 1 | 0 | 2 | 1 | 2/2 | 1/1 | 0/0 |
| C | 6 | 10 | 4 | 0 | 3 | 1 | 3/4 | 0/1 | 0/0 |



