🏆
🏆
PTS
23
REB
0
AST
13
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 23 | 0 | 13 | 1 | 0 | 1 | 9/14 | 5/7 | 0/0 |
| SG | 19 | 1 | 2 | 4 | 0 | 0 | 8/9 | 3/4 | 0/0 |
| SF | 26 | 0 | 1 | 4 | 0 | 1 | 13/15 | 0/0 | 0/0 |
| PF | 4 | 1 | 1 | 2 | 0 | 0 | 2/2 | 0/0 | 0/0 |
| C | 6 | 13 | 9 | 0 | 2 | 0 | 2/3 | 0/0 | 2/2 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 19 | 0 | 4 | 0 | 0 | 7 | 6/13 | 5/11 | 2/2 |
| SG | 10 | 1 | 0 | 0 | 0 | 0 | 4/11 | 1/4 | 1/1 |
| SF | 2 | 0 | 2 | 0 | 0 | 3 | 1/4 | 0/0 | 0/0 |
| PF | 2 | 4 | 2 | 1 | 1 | 2 | 1/8 | 0/6 | 0/0 |
| C | 3 | 13 | 2 | 0 | 0 | 3 | 1/3 | 1/2 | 0/0 |



