🏆
🏆
PTS
17
REB
8
AST
2
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 13 | 1 | 2 | 0 | 0 | 3 | 4/14 | 3/10 | 2/2 |
| SG | 7 | 0 | 3 | 1 | 0 | 0 | 3/9 | 1/5 | 0/0 |
| SF | 9 | 4 | 0 | 0 | 0 | 2 | 3/4 | 3/4 | 0/0 |
| PF | 0 | 0 | 0 | 4 | 0 | 2 | 0/4 | 0/2 | 0/0 |
| C | 7 | 12 | 1 | 0 | 0 | 1 | 3/10 | 1/2 | 0/0 |
GON
GONGGAM
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 8 | 1 | 3 | 0 | 0 | 2 | 3/7 | 2/6 | 0/0 |
| SG | 18 | 0 | 4 | 1 | 1 | 3 | 8/13 | 2/7 | 0/0 |
| SF | 5 | 4 | 4 | 4 | 1 | 0 | 2/3 | 1/2 | 0/0 |
| PF | 4 | 5 | 5 | 3 | 4 | 0 | 2/3 | 0/1 | 0/0 |
| C | 17 | 8 | 2 | 0 | 1 | 2 | 8/10 | 0/2 | 1/2 |


