🏆
🏆
PTS
15
REB
12
AST
2
GON
GONGGAM
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 7 | 0 | 7 | 1 | 0 | 1 | 2/7 | 1/4 | 2/2 |
| SG | 9 | 0 | 4 | 1 | 0 | 4 | 3/6 | 3/6 | 0/0 |
| SF | 7 | 1 | 0 | 3 | 1 | 0 | 2/3 | 2/3 | 0/0 |
| PF | 6 | 1 | 0 | 0 | 0 | 1 | 2/5 | 1/4 | 1/2 |
| C | 14 | 6 | 2 | 2 | 0 | 1 | 7/11 | 0/2 | 0/0 |
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 13 | 0 | 11 | 1 | 0 | 4 | 6/10 | 1/4 | 0/0 |
| SG | 14 | 1 | 2 | 0 | 0 | 0 | 6/8 | 2/4 | 0/0 |
| SF | 0 | 2 | 1 | 0 | 0 | 2 | 0/2 | 0/2 | 0/0 |
| PF | 11 | 2 | 0 | 5 | 2 | 2 | 4/6 | 1/3 | 2/2 |
| C | 15 | 12 | 2 | 0 | 0 | 2 | 6/6 | 2/2 | 1/1 |


