🏆
🏆
PTS
10
REB
20
AST
5
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 7 | 1 | 3 | 0 | 0 | 0 | 3/12 | 1/6 | 0/0 |
| SG | 14 | 0 | 3 | 3 | 0 | 1 | 5/13 | 4/11 | 0/0 |
| SF | 13 | 1 | 2 | 1 | 0 | 1 | 5/14 | 3/9 | 0/0 |
| PF | 13 | 9 | 5 | 0 | 0 | 1 | 6/9 | 1/3 | 0/0 |
| C | 0 | 7 | 2 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 |
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 11 | 1 | 8 | 1 | 0 | 1 | 4/13 | 3/7 | 0/0 |
| SG | 17 | 0 | 2 | 0 | 0 | 1 | 8/12 | 1/2 | 0/0 |
| SF | 12 | 2 | 1 | 2 | 1 | 1 | 4/6 | 2/4 | 2/2 |
| PF | 13 | 6 | 2 | 1 | 3 | 1 | 5/7 | 3/3 | 0/0 |
| C | 10 | 20 | 5 | 0 | 0 | 2 | 5/8 | 0/3 | 0/0 |



