🏆
🏆
PTS
13
REB
13
AST
4
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 14 | 3 | 8 | 1 | 0 | 2 | 4/17 | 3/8 | 3/3 |
| SG | 23 | 0 | 3 | 1 | 0 | 0 | 11/15 | 0/1 | 1/1 |
| SF | 11 | 2 | 3 | 5 | 2 | 0 | 3/5 | 2/2 | 3/3 |
| PF | 4 | 6 | 0 | 1 | 2 | 2 | 2/2 | 0/0 | 0/0 |
| C | 6 | 3 | 2 | 0 | 0 | 2 | 3/5 | 0/0 | 0/0 |
LGE
LGE AGILA
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 21 | 1 | 6 | 0 | 0 | 5 | 9/13 | 3/5 | 0/0 |
| SG | 20 | 0 | 4 | 1 | 0 | 0 | 7/12 | 2/4 | 4/5 |
| SF | 8 | 1 | 1 | 2 | 0 | 0 | 3/6 | 0/2 | 2/3 |
| PF | 0 | 6 | 3 | 1 | 2 | 2 | 0/3 | 0/2 | 0/0 |
| C | 13 | 13 | 4 | 0 | 0 | 1 | 6/7 | 0/0 | 1/1 |


