🏆
🏆
PTS
13
REB
13
AST
6
LGE
LGE AGILA
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 23 | 1 | 11 | 0 | 0 | 2 | 9/18 | 5/13 | 0/0 |
| SG | 23 | 1 | 7 | 0 | 0 | 0 | 8/11 | 5/7 | 2/2 |
| SF | 24 | 1 | 1 | 1 | 0 | 1 | 10/12 | 3/4 | 1/1 |
| PF | 5 | 8 | 5 | 2 | 4 | 1 | 2/3 | 1/2 | 0/0 |
| C | 13 | 13 | 6 | 0 | 1 | 2 | 6/6 | 1/1 | 0/0 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 27 | 1 | 6 | 3 | 0 | 1 | 11/20 | 5/11 | 0/0 |
| SG | 3 | 5 | 1 | 2 | 1 | 1 | 1/5 | 1/4 | 0/0 |
| SF | 16 | 0 | 3 | 1 | 0 | 0 | 7/14 | 2/5 | 0/0 |
| PF | 2 | 7 | 2 | 0 | 0 | 2 | 1/3 | 0/2 | 0/0 |
| C | 12 | 3 | 0 | 0 | 0 | 1 | 6/11 | 0/0 | 0/1 |


