🏆
🏆
PTS
28
REB
0
AST
7
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 12 | 1 | 8 | 1 | 0 | 3 | 4/9 | 3/4 | 1/2 |
| SG | 23 | 0 | 3 | 1 | 0 | 0 | 9/17 | 5/7 | 0/0 |
| SF | 7 | 0 | 1 | 1 | 0 | 0 | 3/4 | 0/0 | 1/1 |
| PF | 8 | 0 | 0 | 1 | 1 | 0 | 3/7 | 2/6 | 0/0 |
| C | 5 | 13 | 6 | 0 | 1 | 2 | 2/2 | 1/1 | 0/7 |
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 13 | 2 | 8 | 0 | 0 | 2 | 5/12 | 3/8 | 0/0 |
| SG | 28 | 0 | 7 | 0 | 0 | 1 | 12/18 | 4/9 | 0/1 |
| SF | 6 | 0 | 0 | 2 | 1 | 0 | 3/4 | 0/1 | 0/0 |
| PF | 9 | 5 | 0 | 1 | 2 | 0 | 3/7 | 3/7 | 0/0 |
| C | 8 | 19 | 5 | 0 | 1 | 2 | 4/7 | 0/0 | 0/0 |



