🏆
🏆
PTS
19
REB
0
AST
3
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 17 | 0 | 10 | 2 | 0 | 5 | 5/14 | 4/9 | 3/6 |
| SG | 16 | 0 | 0 | 3 | 0 | 1 | 6/12 | 3/6 | 1/2 |
| SF | 5 | 0 | 1 | 3 | 0 | 0 | 2/6 | 0/4 | 1/1 |
| PF | 9 | 1 | 0 | 2 | 1 | 0 | 4/7 | 1/4 | 0/0 |
| C | 4 | 16 | 2 | 0 | 0 | 4 | 2/3 | 0/1 | 0/0 |
LGE
LGE KINGS
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 18 | 1 | 12 | 0 | 0 | 3 | 7/13 | 2/6 | 2/2 |
| SG | 19 | 0 | 3 | 4 | 0 | 1 | 8/10 | 3/4 | 0/0 |
| SF | 18 | 1 | 0 | 1 | 0 | 1 | 8/10 | 2/3 | 0/0 |
| PF | 4 | 4 | 1 | 3 | 0 | 1 | 2/2 | 0/0 | 0/0 |
| C | 4 | 12 | 1 | 0 | 0 | 4 | 2/4 | 0/1 | 0/0 |


