🏆
🏆
PTS
22
REB
2
AST
7
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 22 | 2 | 7 | 2 | 0 | 1 | 8/16 | 6/13 | 0/0 |
| SG | 15 | 2 | 3 | 2 | 0 | 0 | 6/16 | 3/6 | 0/0 |
| SF | 5 | 1 | 1 | 2 | 0 | 1 | 2/3 | 1/1 | 0/0 |
| PF | 6 | 1 | 1 | 3 | 3 | 1 | 2/5 | 2/5 | 0/0 |
| C | 4 | 11 | 1 | 2 | 2 | 0 | 2/2 | 0/0 | 0/0 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 6 | 1 | 4 | 0 | 0 | 6 | 2/10 | 2/7 | 0/0 |
| SG | 25 | 0 | 1 | 1 | 0 | 1 | 9/21 | 5/13 | 2/2 |
| SF | 2 | 0 | 0 | 2 | 0 | 0 | 1/5 | 0/3 | 0/0 |
| PF | 3 | 4 | 0 | 0 | 1 | 1 | 1/3 | 1/3 | 0/0 |
| C | 0 | 20 | 3 | 0 | 1 | 4 | 0/0 | 0/0 | 0/0 |



