🏆
🏆
PTS
14
REB
18
AST
1
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 21 | 0 | 8 | 0 | 0 | 0 | 7/15 | 7/14 | 0/0 |
| SG | 16 | 0 | 3 | 0 | 0 | 1 | 6/13 | 4/10 | 0/0 |
| SF | 16 | 0 | 1 | 0 | 2 | 0 | 6/11 | 4/8 | 0/0 |
| PF | 7 | 5 | 1 | 0 | 1 | 0 | 3/7 | 1/3 | 0/0 |
| C | 2 | 12 | 4 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 |
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 28 | 1 | 9 | 0 | 0 | 0 | 10/22 | 6/14 | 2/2 |
| SG | 14 | 1 | 5 | 1 | 0 | 0 | 6/11 | 2/5 | 0/0 |
| SF | 2 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| PF | 8 | 2 | 2 | 0 | 1 | 0 | 3/5 | 2/3 | 0/2 |
| C | 14 | 18 | 1 | 0 | 2 | 0 | 6/7 | 0/0 | 2/3 |



