🏆
🏆
PTS
20
REB
3
AST
2
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 20 | 1 | 13 | 2 | 0 | 0 | 8/15 | 4/8 | 0/0 |
| SG | 9 | 1 | 4 | 1 | 0 | 0 | 4/11 | 1/6 | 0/0 |
| SF | 11 | 2 | 2 | 1 | 0 | 1 | 4/6 | 3/5 | 0/0 |
| PF | 20 | 3 | 2 | 0 | 5 | 0 | 8/8 | 4/4 | 0/0 |
| C | 15 | 13 | 3 | 0 | 0 | 2 | 7/7 | 1/1 | 0/0 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 11 | 0 | 9 | 1 | 0 | 2 | 4/11 | 3/8 | 0/0 |
| SG | 14 | 9 | 5 | 1 | 1 | 4 | 7/8 | 0/0 | 0/0 |
| SF | 10 | 0 | 2 | 0 | 0 | 0 | 4/14 | 1/8 | 1/4 |
| PF | 5 | 0 | 2 | 1 | 1 | 0 | 2/7 | 1/5 | 0/0 |
| C | 7 | 7 | 0 | 0 | 0 | 0 | 3/6 | 1/4 | 0/0 |



