🏆
🏆
PTS
24
REB
11
AST
7
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 22 | 2 | 10 | 2 | 0 | 3 | 9/14 | 4/9 | 0/0 |
| SG | 18 | 0 | 4 | 2 | 0 | 0 | 7/15 | 4/10 | 0/0 |
| SF | 3 | 5 | 3 | 2 | 0 | 2 | 1/4 | 0/2 | 1/2 |
| PF | 6 | 3 | 2 | 6 | 0 | 1 | 3/6 | 0/2 | 0/0 |
| C | 24 | 11 | 7 | 0 | 0 | 1 | 12/12 | 0/0 | 0/0 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 6 | 2 | 5 | 0 | 0 | 3 | 2/14 | 2/13 | 0/0 |
| SG | 15 | 0 | 4 | 1 | 0 | 5 | 6/8 | 3/5 | 0/0 |
| SF | 6 | 0 | 0 | 3 | 0 | 2 | 2/8 | 2/4 | 0/0 |
| PF | 5 | 5 | 0 | 2 | 1 | 2 | 2/3 | 1/1 | 0/0 |
| C | 16 | 10 | 3 | 0 | 2 | 4 | 6/7 | 3/4 | 1/2 |



