🏆
🏆
PTS
25
REB
10
AST
6
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 30 | 0 | 4 | 0 | 0 | 2 | 11/22 | 8/16 | 0/0 |
| SG | 12 | 0 | 2 | 0 | 0 | 0 | 5/7 | 2/3 | 0/0 |
| SF | 8 | 1 | 0 | 3 | 0 | 1 | 3/6 | 2/5 | 0/0 |
| PF | 3 | 4 | 1 | 1 | 0 | 1 | 1/3 | 1/3 | 0/0 |
| C | 2 | 5 | 1 | 0 | 0 | 1 | 1/4 | 0/1 | 0/0 |
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 9 | 0 | 8 | 0 | 0 | 0 | 4/9 | 1/5 | 0/0 |
| SG | 21 | 0 | 7 | 1 | 0 | 2 | 8/9 | 3/4 | 2/2 |
| SF | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| PF | 15 | 5 | 1 | 3 | 1 | 1 | 7/11 | 1/2 | 0/0 |
| C | 25 | 10 | 6 | 0 | 1 | 0 | 10/10 | 4/4 | 1/2 |



