🏆
🏆
PTS
7
REB
12
AST
4
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 22 | 0 | 2 | 1 | 0 | 6 | 8/14 | 6/10 | 0/0 |
| SG | 22 | 1 | 3 | 2 | 0 | 0 | 7/14 | 5/10 | 3/5 |
| SF | 13 | 0 | 2 | 3 | 1 | 0 | 5/7 | 2/3 | 1/1 |
| PF | 6 | 5 | 7 | 1 | 1 | 1 | 2/3 | 2/3 | 0/0 |
| C | 7 | 12 | 4 | 1 | 2 | 0 | 3/3 | 0/0 | 1/1 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 4 | 1 | 5 | 0 | 0 | 2 | 2/9 | 0/5 | 0/0 |
| SG | 8 | 0 | 0 | 4 | 0 | 0 | 3/4 | 2/3 | 0/0 |
| SF | 19 | 1 | 2 | 1 | 0 | 5 | 8/11 | 3/4 | 0/0 |
| PF | 7 | 0 | 0 | 2 | 0 | 0 | 2/7 | 2/4 | 1/2 |
| C | 7 | 11 | 1 | 0 | 1 | 2 | 3/7 | 0/3 | 1/2 |



