🏆
🏆
PTS
29
REB
1
AST
5
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 29 | 1 | 5 | 1 | 0 | 0 | 9/15 | 6/12 | 5/5 |
| SG | 12 | 0 | 2 | 0 | 0 | 2 | 4/9 | 4/8 | 0/0 |
| SF | 6 | 0 | 1 | 1 | 0 | 1 | 2/8 | 2/5 | 0/0 |
| PF | 9 | 5 | 3 | 1 | 3 | 0 | 3/6 | 3/6 | 0/0 |
| C | 6 | 13 | 2 | 0 | 0 | 1 | 3/3 | 0/0 | 0/1 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 13 | 1 | 10 | 0 | 0 | 2 | 5/13 | 3/9 | 0/0 |
| SG | 19 | 0 | 1 | 0 | 0 | 1 | 7/12 | 5/8 | 0/0 |
| SF | 5 | 2 | 1 | 0 | 0 | 0 | 2/8 | 1/6 | 0/0 |
| PF | 2 | 6 | 1 | 3 | 1 | 1 | 1/8 | 0/6 | 0/0 |
| C | 8 | 17 | 1 | 0 | 1 | 2 | 4/7 | 0/1 | 0/0 |



