🏆
🏆
PTS
25
REB
0
AST
3
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 13 | 0 | 5 | 0 | 0 | 6 | 5/15 | 3/10 | 0/2 |
| SG | 7 | 0 | 2 | 2 | 0 | 2 | 3/7 | 1/4 | 0/0 |
| SF | 3 | 3 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 1/2 |
| PF | 5 | 0 | 1 | 3 | 0 | 1 | 2/3 | 1/2 | 0/0 |
| C | 12 | 14 | 3 | 0 | 0 | 3 | 6/11 | 0/1 | 0/0 |
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 20 | 0 | 5 | 1 | 0 | 4 | 8/14 | 4/8 | 0/0 |
| SG | 25 | 0 | 3 | 2 | 0 | 1 | 11/13 | 3/4 | 0/0 |
| SF | 4 | 2 | 1 | 3 | 1 | 0 | 2/4 | 0/2 | 0/0 |
| PF | 8 | 1 | 2 | 3 | 0 | 1 | 3/4 | 2/3 | 0/0 |
| C | 2 | 9 | 2 | 0 | 1 | 1 | 1/2 | 0/0 | 0/0 |



