🏆
🏆
PTS
8
REB
10
AST
1
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 14 | 0 | 11 | 0 | 0 | 1 | 4/15 | 4/10 | 2/2 |
| SG | 19 | 0 | 1 | 1 | 0 | 2 | 8/14 | 3/6 | 0/0 |
| SF | 0 | 5 | 2 | 1 | 0 | 0 | 0/3 | 0/1 | 0/0 |
| PF | 7 | 1 | 0 | 0 | 0 | 0 | 3/4 | 1/2 | 0/0 |
| C | 12 | 16 | 1 | 0 | 0 | 2 | 5/6 | 0/1 | 2/2 |
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 12 | 0 | 2 | 1 | 0 | 0 | 4/15 | 3/14 | 1/2 |
| SG | 16 | 0 | 7 | 1 | 0 | 2 | 6/11 | 4/7 | 0/0 |
| SF | 8 | 2 | 0 | 2 | 0 | 0 | 3/4 | 2/3 | 0/0 |
| PF | 10 | 6 | 0 | 1 | 1 | 0 | 4/8 | 2/6 | 0/0 |
| C | 8 | 10 | 1 | 0 | 1 | 0 | 4/5 | 0/0 | 0/1 |



