🏆
🏆
PTS
4
REB
12
AST
1
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 12 | 0 | 9 | 1 | 0 | 3 | 4/11 | 4/11 | 0/0 |
| SG | 8 | 0 | 0 | 0 | 0 | 1 | 4/11 | 0/7 | 0/0 |
| SF | 7 | 6 | 1 | 1 | 1 | 2 | 3/5 | 1/2 | 0/0 |
| PF | 3 | 6 | 2 | 1 | 1 | 0 | 1/4 | 1/2 | 0/0 |
| C | 10 | 7 | 2 | 0 | 2 | 2 | 5/7 | 0/1 | 0/0 |
LGE
LGE LEGION
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 12 | 1 | 4 | 0 | 0 | 1 | 5/7 | 2/3 | 0/0 |
| SG | 17 | 0 | 5 | 2 | 0 | 0 | 6/11 | 5/10 | 0/0 |
| SF | 11 | 0 | 2 | 4 | 0 | 1 | 5/11 | 1/6 | 0/0 |
| PF | 5 | 4 | 1 | 1 | 0 | 1 | 2/6 | 0/2 | 1/2 |
| C | 4 | 12 | 1 | 0 | 4 | 0 | 1/2 | 0/0 | 2/2 |

