🏆
🏆
PTS
6
REB
13
AST
3
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 20 | 0 | 7 | 2 | 0 | 2 | 8/15 | 4/10 | 0/0 |
| SG | 10 | 0 | 1 | 2 | 0 | 0 | 4/9 | 2/6 | 0/0 |
| SF | 2 | 0 | 0 | 0 | 2 | 0 | 1/2 | 0/1 | 0/0 |
| PF | 5 | 0 | 0 | 1 | 2 | 0 | 2/7 | 1/5 | 0/0 |
| C | 11 | 9 | 1 | 0 | 0 | 0 | 4/5 | 1/1 | 2/2 |
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 25 | 0 | 8 | 0 | 0 | 3 | 11/20 | 3/5 | 0/0 |
| SG | 18 | 0 | 3 | 0 | 0 | 2 | 6/12 | 4/7 | 2/2 |
| SF | 6 | 3 | 0 | 1 | 0 | 0 | 2/3 | 2/2 | 0/0 |
| PF | 7 | 4 | 1 | 0 | 1 | 0 | 3/3 | 1/1 | 0/0 |
| C | 6 | 13 | 3 | 0 | 2 | 0 | 3/4 | 0/1 | 0/0 |



