🏆
🏆
PTS
17
REB
0
AST
10
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 9 | 1 | 5 | 0 | 0 | 1 | 3/11 | 3/9 | 0/0 |
| SG | 11 | 1 | 2 | 1 | 0 | 3 | 5/14 | 1/8 | 0/0 |
| SF | 6 | 3 | 0 | 1 | 1 | 0 | 2/6 | 2/6 | 0/0 |
| PF | 13 | 5 | 1 | 0 | 2 | 0 | 5/7 | 2/3 | 1/1 |
| C | 4 | 11 | 3 | 0 | 0 | 3 | 2/4 | 0/0 | 0/0 |
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 17 | 0 | 10 | 1 | 0 | 1 | 6/12 | 5/11 | 0/0 |
| SG | 24 | 0 | 1 | 0 | 0 | 0 | 9/14 | 6/11 | 0/0 |
| SF | 5 | 1 | 0 | 4 | 1 | 0 | 2/6 | 1/4 | 0/0 |
| PF | 4 | 6 | 0 | 1 | 1 | 2 | 2/3 | 0/0 | 0/0 |
| C | 6 | 11 | 2 | 0 | 0 | 1 | 3/5 | 0/0 | 0/0 |



