🏆
🏆
PTS
30
REB
0
AST
11
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 30 | 0 | 11 | 2 | 0 | 1 | 11/23 | 7/19 | 1/3 |
| SG | 18 | 0 | 1 | 6 | 0 | 0 | 7/15 | 3/11 | 1/1 |
| SF | 20 | 1 | 2 | 6 | 0 | 0 | 7/10 | 4/7 | 2/2 |
| PF | 5 | 9 | 4 | 0 | 3 | 1 | 2/5 | 1/3 | 0/0 |
| C | 10 | 15 | 6 | 0 | 0 | 0 | 4/5 | 2/3 | 0/0 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 12 | 0 | 13 | 0 | 0 | 7 | 4/11 | 2/6 | 2/2 |
| SG | 8 | 0 | 1 | 0 | 0 | 2 | 3/10 | 2/8 | 0/0 |
| SF | 8 | 3 | 0 | 0 | 1 | 4 | 4/8 | 0/4 | 0/0 |
| PF | 7 | 8 | 0 | 1 | 0 | 1 | 3/4 | 1/2 | 0/0 |
| C | 11 | 10 | 1 | 1 | 0 | 3 | 5/9 | 1/2 | 0/0 |



