🏆
🏆
PTS
25
REB
2
AST
7
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 15 | 1 | 8 | 0 | 0 | 5 | 3/13 | 3/11 | 6/7 |
| SG | 21 | 1 | 2 | 1 | 0 | 1 | 8/11 | 5/6 | 0/0 |
| SF | 7 | 0 | 1 | 5 | 1 | 1 | 3/8 | 1/5 | 0/0 |
| PF | 2 | 5 | 5 | 0 | 0 | 3 | 1/2 | 0/1 | 0/0 |
| C | 13 | 10 | 2 | 0 | 2 | 0 | 6/7 | 1/1 | 0/0 |
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 25 | 2 | 7 | 0 | 0 | 3 | 9/12 | 7/8 | 0/0 |
| SG | 9 | 1 | 3 | 3 | 0 | 0 | 4/8 | 1/5 | 0/0 |
| SF | 13 | 5 | 0 | 4 | 0 | 3 | 5/11 | 3/6 | 0/0 |
| PF | 5 | 3 | 2 | 1 | 1 | 0 | 2/5 | 1/3 | 0/0 |
| C | 13 | 8 | 5 | 0 | 2 | 2 | 6/10 | 1/2 | 0/0 |



