🏆
🏆
PTS
14
REB
20
AST
2
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 18 | 0 | 10 | 0 | 0 | 1 | 6/14 | 4/9 | 2/5 |
| SG | 16 | 0 | 0 | 0 | 0 | 0 | 6/13 | 4/10 | 0/0 |
| SF | 10 | 0 | 0 | 0 | 0 | 0 | 4/5 | 2/3 | 0/0 |
| PF | 0 | 5 | 2 | 0 | 1 | 1 | 0/5 | 0/4 | 0/0 |
| C | 14 | 20 | 2 | 0 | 0 | 4 | 5/5 | 0/0 | 4/5 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 23 | 0 | 8 | 0 | 0 | 2 | 8/15 | 7/13 | 0/0 |
| SG | 14 | 1 | 3 | 0 | 0 | 0 | 4/11 | 4/11 | 2/2 |
| SF | 2 | 0 | 0 | 1 | 1 | 0 | 1/3 | 0/1 | 0/0 |
| PF | 10 | 2 | 0 | 3 | 2 | 0 | 5/9 | 0/2 | 0/0 |
| C | 8 | 10 | 2 | 1 | 1 | 1 | 3/4 | 0/0 | 2/2 |



