🏆
🏆
PTS
20
REB
5
AST
3
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 30 | 0 | 11 | 1 | 0 | 0 | 10/25 | 10/21 | 0/0 |
| SG | 23 | 1 | 1 | 0 | 1 | 0 | 9/15 | 3/8 | 2/2 |
| SF | 20 | 5 | 3 | 3 | 1 | 0 | 7/10 | 4/6 | 2/2 |
| PF | 0 | 2 | 0 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 |
| C | 9 | 14 | 6 | 0 | 0 | 0 | 3/3 | 1/1 | 2/2 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 27 | 1 | 11 | 0 | 0 | 1 | 11/19 | 4/7 | 1/1 |
| SG | 18 | 0 | 1 | 0 | 0 | 1 | 7/12 | 4/9 | 0/0 |
| SF | 9 | 0 | 0 | 0 | 0 | 0 | 3/3 | 1/1 | 2/3 |
| PF | 5 | 3 | 1 | 0 | 1 | 1 | 2/4 | 1/3 | 0/0 |
| C | 8 | 14 | 5 | 0 | 0 | 2 | 4/5 | 0/0 | 0/0 |


