🏆
🏆
PTS
16
REB
17
AST
0
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 13 | 2 | 9 | 2 | 0 | 2 | 3/17 | 3/16 | 4/4 |
| SG | 18 | 0 | 2 | 2 | 0 | 0 | 5/12 | 4/6 | 4/4 |
| SF | 3 | 1 | 0 | 3 | 0 | 1 | 1/2 | 1/1 | 0/0 |
| PF | 2 | 0 | 1 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 |
| C | 16 | 17 | 0 | 0 | 3 | 2 | 8/8 | 0/0 | 0/0 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 12 | 0 | 1 | 1 | 1 | 4 | 4/8 | 4/8 | 0/0 |
| SG | 19 | 0 | 4 | 0 | 0 | 3 | 7/13 | 5/10 | 0/0 |
| SF | 5 | 0 | 0 | 1 | 1 | 0 | 2/2 | 1/1 | 0/1 |
| PF | 7 | 3 | 0 | 3 | 0 | 0 | 3/5 | 1/1 | 0/0 |
| C | 6 | 12 | 4 | 0 | 1 | 3 | 2/5 | 0/1 | 2/2 |



