🏆
🏆
PTS
26
REB
2
AST
3
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 25 | 0 | 11 | 1 | 0 | 0 | 8/16 | 7/13 | 2/2 |
| SG | 26 | 2 | 3 | 4 | 0 | 1 | 9/12 | 7/10 | 1/1 |
| SF | 8 | 3 | 1 | 5 | 0 | 1 | 1/3 | 1/2 | 5/5 |
| PF | 9 | 5 | 2 | 2 | 2 | 0 | 4/5 | 1/2 | 0/0 |
| C | 19 | 10 | 6 | 0 | 1 | 3 | 9/12 | 1/3 | 0/1 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 20 | 0 | 4 | 0 | 0 | 4 | 7/9 | 6/8 | 0/0 |
| SG | 17 | 0 | 4 | 0 | 0 | 1 | 6/13 | 5/12 | 0/0 |
| SF | 8 | 1 | 0 | 2 | 1 | 1 | 3/6 | 2/3 | 0/0 |
| PF | 9 | 1 | 1 | 1 | 0 | 6 | 4/6 | 1/2 | 0/0 |
| C | 0 | 7 | 1 | 1 | 1 | 2 | 0/1 | 0/0 | 0/0 |



