🏆
🏆
PTS
19
REB
14
AST
3
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 15 | 0 | 9 | 4 | 0 | 1 | 5/15 | 5/12 | 0/0 |
| SG | 21 | 0 | 3 | 2 | 0 | 0 | 8/14 | 5/11 | 0/0 |
| SF | 5 | 3 | 2 | 5 | 0 | 1 | 2/7 | 1/6 | 0/0 |
| PF | 9 | 7 | 2 | 0 | 2 | 0 | 4/7 | 1/4 | 0/0 |
| C | 19 | 14 | 3 | 0 | 0 | 0 | 9/10 | 1/1 | 0/0 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 13 | 0 | 6 | 0 | 0 | 8 | 4/9 | 4/9 | 1/2 |
| SG | 18 | 0 | 4 | 0 | 0 | 1 | 6/10 | 5/8 | 1/1 |
| SF | 6 | 4 | 0 | 1 | 0 | 1 | 3/7 | 0/4 | 0/0 |
| PF | 2 | 6 | 1 | 0 | 1 | 1 | 1/5 | 0/4 | 0/0 |
| C | 7 | 12 | 1 | 0 | 0 | 1 | 3/8 | 0/2 | 1/2 |


