🏆
🏆
PTS
27
REB
0
AST
3
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 27 | 1 | 6 | 0 | 0 | 2 | 10/17 | 7/12 | 0/0 |
| SG | 15 | 1 | 2 | 0 | 0 | 1 | 6/10 | 3/4 | 0/0 |
| SF | 6 | 0 | 3 | 2 | 0 | 1 | 2/4 | 2/4 | 0/0 |
| PF | 3 | 2 | 1 | 1 | 1 | 2 | 1/2 | 1/1 | 0/0 |
| C | 11 | 14 | 4 | 0 | 0 | 1 | 5/8 | 1/2 | 0/0 |
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 15 | 0 | 7 | 0 | 0 | 1 | 4/10 | 4/8 | 3/4 |
| SG | 27 | 0 | 3 | 1 | 0 | 2 | 10/13 | 7/10 | 0/0 |
| SF | 18 | 0 | 1 | 3 | 1 | 0 | 7/9 | 3/5 | 1/1 |
| PF | 5 | 4 | 2 | 2 | 1 | 0 | 2/4 | 1/3 | 0/0 |
| C | 7 | 9 | 3 | 0 | 2 | 2 | 3/5 | 1/1 | 0/0 |


