🏆
🏆
PTS
12
REB
22
AST
2
LGE
LGE LEGION
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 3 | 1 | 8 | 0 | 0 | 1 | 1/3 | 1/3 | 0/0 |
| SG | 27 | 0 | 4 | 0 | 0 | 0 | 10/21 | 5/11 | 2/2 |
| SF | 8 | 1 | 0 | 1 | 0 | 0 | 3/3 | 2/2 | 0/0 |
| PF | 6 | 3 | 1 | 0 | 0 | 2 | 2/9 | 2/6 | 0/0 |
| C | 12 | 22 | 2 | 0 | 1 | 2 | 5/7 | 0/0 | 2/6 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 15 | 0 | 9 | 1 | 0 | 1 | 6/16 | 3/9 | 0/0 |
| SG | 12 | 0 | 2 | 2 | 0 | 0 | 4/9 | 2/5 | 2/5 |
| SF | 10 | 1 | 1 | 0 | 0 | 0 | 5/6 | 0/0 | 0/1 |
| PF | 10 | 3 | 1 | 2 | 3 | 0 | 4/5 | 2/3 | 0/0 |
| C | 6 | 11 | 5 | 0 | 1 | 1 | 3/5 | 0/0 | 0/2 |


