🏆
🏆
PTS
24
REB
0
AST
6
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 24 | 0 | 6 | 2 | 0 | 1 | 8/15 | 8/15 | 0/0 |
| SG | 17 | 0 | 4 | 5 | 0 | 2 | 6/9 | 5/8 | 0/0 |
| SF | 12 | 3 | 2 | 2 | 1 | 2 | 4/10 | 4/8 | 0/0 |
| PF | 13 | 5 | 1 | 3 | 1 | 2 | 5/8 | 1/4 | 2/3 |
| C | 8 | 18 | 3 | 0 | 1 | 1 | 4/9 | 0/0 | 0/0 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 18 | 0 | 3 | 0 | 0 | 6 | 6/11 | 6/11 | 0/0 |
| SG | 11 | 2 | 3 | 1 | 1 | 2 | 3/7 | 3/7 | 2/2 |
| SF | 11 | 1 | 0 | 0 | 0 | 1 | 4/8 | 3/5 | 0/0 |
| PF | 8 | 2 | 1 | 4 | 0 | 1 | 3/9 | 2/6 | 0/0 |
| C | 2 | 9 | 5 | 2 | 1 | 3 | 1/3 | 0/0 | 0/0 |


