🏆
🏆
PTS
26
REB
0
AST
8
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 26 | 0 | 8 | 0 | 0 | 0 | 10/13 | 6/8 | 0/0 |
| SG | 21 | 0 | 0 | 0 | 0 | 0 | 8/13 | 2/6 | 3/3 |
| SF | 9 | 0 | 0 | 0 | 3 | 0 | 3/8 | 3/7 | 0/0 |
| PF | 6 | 4 | 1 | 0 | 0 | 0 | 2/3 | 2/3 | 0/0 |
| C | 7 | 11 | 5 | 0 | 1 | 1 | 3/4 | 1/1 | 0/0 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 31 | 1 | 13 | 0 | 0 | 0 | 13/24 | 5/9 | 0/0 |
| SG | 8 | 0 | 0 | 0 | 0 | 0 | 3/7 | 2/6 | 0/0 |
| SF | 9 | 1 | 0 | 0 | 0 | 0 | 4/4 | 0/0 | 1/2 |
| PF | 9 | 2 | 0 | 1 | 1 | 0 | 4/6 | 1/2 | 0/0 |
| C | 7 | 10 | 4 | 0 | 0 | 1 | 3/3 | 0/0 | 1/1 |



