🏆
🏆
PTS
26
REB
1
AST
13
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 25 | 1 | 10 | 0 | 0 | 4 | 10/19 | 5/10 | 0/0 |
| SG | 11 | 0 | 1 | 2 | 0 | 0 | 4/10 | 3/7 | 0/2 |
| SF | 9 | 0 | 1 | 1 | 0 | 0 | 3/5 | 1/3 | 2/2 |
| PF | 12 | 6 | 3 | 2 | 2 | 0 | 5/8 | 2/4 | 0/0 |
| C | 4 | 13 | 5 | 0 | 0 | 1 | 2/3 | 0/0 | 0/0 |
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 26 | 1 | 13 | 1 | 0 | 2 | 10/22 | 5/10 | 1/1 |
| SG | 16 | 0 | 1 | 1 | 0 | 1 | 6/10 | 4/7 | 0/0 |
| SF | 3 | 1 | 0 | 1 | 0 | 0 | 1/2 | 0/0 | 1/2 |
| PF | 17 | 5 | 0 | 0 | 0 | 1 | 8/8 | 1/1 | 0/0 |
| C | 0 | 11 | 3 | 2 | 1 | 1 | 0/1 | 0/1 | 0/0 |



