🏆
🏆
PTS
15
REB
13
AST
2
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 19 | 8 | 2 | 0 | 0 | 0 | 7/14 | 4/10 | 1/2 |
| SG | 16 | 0 | 2 | 1 | 0 | 1 | 6/12 | 4/8 | 0/0 |
| SF | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| PF | 8 | 3 | 0 | 2 | 4 | 1 | 2/4 | 2/3 | 2/2 |
| C | 15 | 13 | 2 | 0 | 0 | 1 | 7/8 | 1/2 | 0/0 |
LGE
LGE LEGION
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 5 | 1 | 6 | 0 | 0 | 3 | 2/11 | 1/6 | 0/0 |
| SG | 19 | 0 | 2 | 1 | 0 | 1 | 8/11 | 3/6 | 0/0 |
| SF | 0 | 0 | 1 | 1 | 0 | 1 | 0/2 | 0/1 | 0/0 |
| PF | 8 | 4 | 2 | 0 | 2 | 1 | 2/4 | 1/1 | 3/3 |
| C | 15 | 7 | 2 | 0 | 1 | 0 | 7/9 | 0/0 | 1/1 |


