🏆
🏆
PTS
22
REB
0
AST
6
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 23 | 0 | 2 | 2 | 0 | 3 | 7/13 | 5/9 | 3/3 |
| SG | 25 | 0 | 1 | 0 | 0 | 3 | 9/15 | 5/10 | 2/2 |
| SF | 5 | 2 | 0 | 3 | 1 | 0 | 2/5 | 0/3 | 1/2 |
| PF | 0 | 2 | 5 | 2 | 2 | 0 | 0/4 | 0/2 | 0/0 |
| C | 8 | 17 | 5 | 0 | 0 | 1 | 4/4 | 0/0 | 0/0 |
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 22 | 0 | 6 | 2 | 0 | 3 | 7/13 | 5/9 | 3/3 |
| SG | 19 | 0 | 2 | 2 | 0 | 1 | 7/11 | 4/8 | 1/1 |
| SF | 7 | 2 | 2 | 2 | 0 | 0 | 3/5 | 1/3 | 0/0 |
| PF | 12 | 1 | 0 | 3 | 0 | 1 | 5/7 | 1/2 | 1/2 |
| C | 2 | 10 | 6 | 0 | 0 | 2 | 1/2 | 0/0 | 0/0 |



