🏆
🏆
PTS
28
REB
0
AST
3
LGE
LGE LEGION
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 12 | 0 | 5 | 0 | 0 | 2 | 4/12 | 4/9 | 0/0 |
| SG | 21 | 0 | 7 | 1 | 0 | 3 | 6/16 | 6/15 | 3/3 |
| SF | 10 | 1 | 1 | 1 | 0 | 0 | 4/6 | 2/3 | 0/0 |
| PF | 6 | 9 | 3 | 0 | 1 | 2 | 2/7 | 2/7 | 0/0 |
| C | 9 | 14 | 2 | 0 | 0 | 4 | 4/6 | 0/0 | 1/1 |
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 12 | 0 | 7 | 2 | 0 | 0 | 4/10 | 4/10 | 0/0 |
| SG | 28 | 0 | 3 | 4 | 0 | 1 | 8/12 | 7/11 | 5/5 |
| SF | 15 | 4 | 0 | 1 | 0 | 2 | 6/11 | 2/7 | 1/2 |
| PF | 14 | 3 | 5 | 2 | 3 | 0 | 5/9 | 4/7 | 0/0 |
| C | 6 | 13 | 7 | 1 | 0 | 1 | 2/4 | 0/1 | 2/2 |


