🏆
🏆
PTS
7
REB
10
AST
4
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 19 | 0 | 1 | 0 | 0 | 2 | 7/14 | 5/11 | 0/0 |
| SG | 16 | 0 | 2 | 1 | 0 | 2 | 5/12 | 2/5 | 4/4 |
| SF | 8 | 3 | 0 | 0 | 0 | 1 | 3/6 | 2/4 | 0/0 |
| PF | 0 | 3 | 2 | 2 | 3 | 0 | 0/0 | 0/0 | 0/0 |
| C | 7 | 10 | 4 | 1 | 0 | 1 | 3/3 | 1/1 | 0/0 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 12 | 1 | 8 | 1 | 0 | 3 | 4/11 | 3/7 | 1/2 |
| SG | 17 | 0 | 0 | 0 | 0 | 0 | 8/13 | 1/3 | 0/0 |
| SF | 3 | 0 | 0 | 3 | 1 | 0 | 1/2 | 1/2 | 0/0 |
| PF | 9 | 0 | 0 | 1 | 0 | 0 | 4/6 | 1/2 | 0/1 |
| C | 8 | 14 | 6 | 0 | 0 | 1 | 3/5 | 2/3 | 0/0 |



