🏆
🏆
PTS
22
REB
1
AST
9
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 20 | 0 | 11 | 0 | 0 | 3 | 7/16 | 4/9 | 2/2 |
| SG | 9 | 0 | 1 | 1 | 0 | 1 | 3/8 | 3/7 | 0/0 |
| SF | 11 | 2 | 2 | 1 | 0 | 0 | 5/8 | 1/2 | 0/0 |
| PF | 7 | 1 | 0 | 0 | 1 | 0 | 3/7 | 1/3 | 0/0 |
| C | 8 | 17 | 1 | 0 | 0 | 2 | 4/5 | 0/0 | 0/0 |
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 22 | 1 | 9 | 1 | 0 | 1 | 8/16 | 6/12 | 0/0 |
| SG | 15 | 0 | 1 | 1 | 0 | 1 | 5/11 | 3/7 | 2/2 |
| SF | 6 | 3 | 0 | 3 | 2 | 0 | 2/4 | 2/4 | 0/0 |
| PF | 16 | 1 | 0 | 1 | 0 | 0 | 7/9 | 2/4 | 0/0 |
| C | 4 | 9 | 4 | 0 | 1 | 0 | 2/2 | 0/0 | 0/0 |



