🏆
🏆
PTS
8
REB
13
AST
1
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 6 | 0 | 11 | 1 | 0 | 4 | 3/9 | 0/5 | 0/0 |
| SG | 19 | 0 | 2 | 1 | 0 | 0 | 8/12 | 3/6 | 0/0 |
| SF | 5 | 1 | 0 | 1 | 0 | 0 | 2/2 | 1/1 | 0/0 |
| PF | 4 | 1 | 0 | 1 | 1 | 0 | 1/3 | 0/2 | 2/2 |
| C | 20 | 15 | 4 | 0 | 0 | 1 | 9/13 | 0/2 | 2/2 |
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 17 | 0 | 13 | 0 | 0 | 1 | 6/17 | 2/9 | 3/3 |
| SG | 14 | 0 | 3 | 1 | 0 | 0 | 5/9 | 4/8 | 0/0 |
| SF | 12 | 2 | 1 | 0 | 0 | 0 | 5/6 | 2/2 | 0/0 |
| PF | 9 | 1 | 0 | 0 | 1 | 2 | 4/5 | 1/1 | 0/0 |
| C | 8 | 13 | 1 | 0 | 0 | 1 | 3/4 | 0/0 | 2/2 |



