🏆
🏆
PTS
29
REB
0
AST
6
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 29 | 0 | 6 | 0 | 0 | 2 | 10/17 | 7/14 | 2/2 |
| SG | 12 | 1 | 2 | 0 | 0 | 1 | 4/10 | 3/5 | 1/2 |
| SF | 4 | 1 | 3 | 3 | 0 | 0 | 1/4 | 1/3 | 1/2 |
| PF | 2 | 4 | 1 | 1 | 0 | 0 | 1/2 | 0/0 | 0/0 |
| C | 9 | 10 | 1 | 0 | 1 | 1 | 4/4 | 1/1 | 0/0 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 17 | 1 | 7 | 0 | 0 | 3 | 6/13 | 5/12 | 0/0 |
| SG | 5 | 0 | 0 | 1 | 0 | 0 | 2/6 | 1/4 | 0/0 |
| SF | 8 | 5 | 1 | 1 | 0 | 1 | 2/3 | 1/1 | 3/4 |
| PF | 8 | 2 | 2 | 1 | 0 | 1 | 3/4 | 2/2 | 0/0 |
| C | 12 | 6 | 2 | 1 | 2 | 1 | 6/7 | 0/1 | 0/0 |


