🏆
🏆
PTS
17
REB
10
AST
1
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 16 | 1 | 6 | 1 | 0 | 6 | 6/10 | 4/8 | 0/0 |
| SG | 28 | 0 | 1 | 5 | 0 | 0 | 11/18 | 6/10 | 0/0 |
| SF | 17 | 10 | 1 | 2 | 4 | 1 | 7/10 | 3/6 | 0/0 |
| PF | 7 | 7 | 3 | 2 | 1 | 2 | 3/7 | 1/5 | 0/0 |
| C | 7 | 8 | 4 | 0 | 1 | 0 | 3/6 | 1/4 | 0/0 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 22 | 2 | 5 | 0 | 0 | 4 | 8/21 | 4/9 | 2/2 |
| SG | 14 | 0 | 4 | 2 | 0 | 4 | 5/9 | 4/8 | 0/0 |
| SF | 2 | 2 | 1 | 2 | 0 | 0 | 1/5 | 0/4 | 0/0 |
| PF | 9 | 2 | 0 | 3 | 0 | 2 | 3/5 | 3/5 | 0/0 |
| C | 4 | 10 | 3 | 0 | 0 | 3 | 2/4 | 0/0 | 0/0 |


