🏆
🏆
PTS
22
REB
5
AST
1
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 28 | 1 | 10 | 0 | 0 | 3 | 11/19 | 5/9 | 1/1 |
| SG | 6 | 0 | 0 | 4 | 0 | 3 | 2/9 | 2/8 | 0/0 |
| SF | 2 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| PF | 14 | 1 | 1 | 1 | 0 | 1 | 6/13 | 2/6 | 0/0 |
| C | 6 | 18 | 3 | 0 | 1 | 1 | 2/4 | 0/0 | 2/2 |
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 10 | 0 | 3 | 0 | 0 | 0 | 4/11 | 2/7 | 0/0 |
| SG | 31 | 1 | 7 | 4 | 0 | 3 | 11/21 | 8/14 | 1/1 |
| SF | 7 | 6 | 5 | 1 | 1 | 0 | 3/3 | 1/1 | 0/0 |
| PF | 22 | 5 | 1 | 3 | 1 | 0 | 9/10 | 4/5 | 0/0 |
| C | 6 | 7 | 5 | 0 | 0 | 2 | 2/2 | 0/0 | 2/2 |



