🏆
🏆
PTS
6
REB
15
AST
3
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 19 | 2 | 9 | 1 | 0 | 2 | 8/14 | 3/6 | 0/0 |
| SG | 18 | 0 | 2 | 3 | 0 | 1 | 7/15 | 4/9 | 0/0 |
| SF | 10 | 4 | 2 | 1 | 1 | 0 | 4/8 | 2/6 | 0/0 |
| PF | 0 | 4 | 0 | 0 | 0 | 0 | 2/6 | 0/2 | 0/0 |
| C | 6 | 15 | 3 | 1 | 3 | 2 | 3/3 | 0/0 | 0/0 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 0 | 1 | 9 | 0 | 0 | 1 | 0/11 | 0/8 | 0/0 |
| SG | 17 | 0 | 2 | 2 | 0 | 4 | 7/13 | 3/8 | 0/0 |
| SF | 7 | 6 | 0 | 0 | 0 | 0 | 3/5 | 1/1 | 0/0 |
| PF | 9 | 1 | 2 | 3 | 3 | 1 | 3/6 | 3/3 | 0/0 |
| C | 10 | 13 | 0 | 0 | 1 | 1 | 4/8 | 2/4 | 0/0 |



