🏆
🏆
PTS
21
REB
0
AST
4
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 14 | 0 | 8 | 1 | 0 | 1 | 5/7 | 4/5 | 0/0 |
| SG | 17 | 0 | 0 | 0 | 0 | 1 | 7/13 | 3/8 | 0/0 |
| SF | 2 | 1 | 1 | 2 | 0 | 0 | 1/4 | 0/2 | 0/0 |
| PF | 4 | 2 | 1 | 0 | 1 | 0 | 2/2 | 0/0 | 0/0 |
| C | 8 | 5 | 2 | 0 | 0 | 1 | 4/5 | 0/1 | 0/0 |
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 15 | 0 | 6 | 0 | 0 | 1 | 6/10 | 3/5 | 0/0 |
| SG | 21 | 0 | 4 | 1 | 0 | 1 | 6/10 | 5/8 | 4/6 |
| SF | 6 | 1 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 1/2 |
| PF | 0 | 2 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C | 8 | 9 | 2 | 0 | 0 | 2 | 4/4 | 0/0 | 0/0 |



