🏆
🏆
PTS
12
REB
11
AST
1
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 13 | 0 | 7 | 0 | 0 | 3 | 5/14 | 3/10 | 0/0 |
| SG | 14 | 0 | 2 | 1 | 0 | 0 | 6/10 | 1/3 | 1/1 |
| SF | 2 | 1 | 1 | 2 | 0 | 0 | 1/4 | 0/2 | 0/0 |
| PF | 5 | 1 | 2 | 2 | 2 | 1 | 2/3 | 1/1 | 0/0 |
| C | 12 | 14 | 2 | 0 | 0 | 0 | 6/10 | 0/1 | 0/0 |
LGE
LGE LEGION
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 13 | 1 | 11 | 1 | 0 | 3 | 4/7 | 3/4 | 2/2 |
| SG | 10 | 0 | 2 | 1 | 0 | 2 | 4/11 | 2/7 | 0/0 |
| SF | 4 | 1 | 0 | 1 | 0 | 0 | 2/2 | 0/0 | 0/0 |
| PF | 9 | 3 | 1 | 0 | 0 | 2 | 4/6 | 1/1 | 0/0 |
| C | 12 | 11 | 1 | 0 | 1 | 0 | 6/7 | 0/0 | 0/1 |


