🏆
🏆
PTS
13
REB
12
AST
6
LGE
LGE LEGION
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 18 | 0 | 8 | 2 | 0 | 2 | 7/12 | 4/5 | 0/0 |
| SG | 18 | 1 | 2 | 0 | 0 | 0 | 6/12 | 5/10 | 1/1 |
| SF | 6 | 4 | 0 | 2 | 1 | 2 | 3/5 | 0/2 | 0/1 |
| PF | 4 | 3 | 2 | 0 | 1 | 3 | 2/4 | 0/2 | 0/0 |
| C | 8 | 7 | 3 | 1 | 0 | 3 | 4/5 | 0/0 | 0/0 |
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 20 | 0 | 7 | 0 | 0 | 2 | 7/14 | 6/12 | 0/0 |
| SG | 9 | 0 | 1 | 1 | 0 | 0 | 4/7 | 1/2 | 0/0 |
| SF | 10 | 1 | 2 | 3 | 1 | 0 | 3/5 | 3/4 | 1/2 |
| PF | 9 | 1 | 1 | 4 | 0 | 0 | 3/3 | 1/1 | 2/3 |
| C | 13 | 12 | 6 | 1 | 0 | 4 | 5/7 | 1/2 | 2/2 |


