🏆
🏆
PTS
6
REB
18
AST
3
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 17 | 1 | 8 | 0 | 0 | 2 | 6/9 | 5/7 | 0/0 |
| SG | 15 | 1 | 3 | 0 | 0 | 1 | 6/13 | 3/9 | 0/0 |
| SF | 20 | 2 | 1 | 4 | 0 | 0 | 7/12 | 5/9 | 1/2 |
| PF | 0 | 1 | 2 | 0 | 1 | 0 | 0/3 | 0/2 | 0/0 |
| C | 6 | 18 | 3 | 0 | 2 | 1 | 2/3 | 1/1 | 1/1 |
LGE
LGE LEGION
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 2 | 2 | 6 | 0 | 0 | 5 | 1/10 | 0/8 | 0/0 |
| SG | 22 | 0 | 1 | 1 | 0 | 0 | 7/12 | 7/11 | 1/1 |
| SF | 12 | 0 | 0 | 3 | 0 | 1 | 5/6 | 2/3 | 0/0 |
| PF | 3 | 5 | 1 | 0 | 1 | 0 | 1/4 | 0/1 | 1/2 |
| C | 0 | 10 | 3 | 0 | 1 | 0 | 0/5 | 0/1 | 0/2 |


