🏆
🏆
PTS
19
REB
0
AST
1
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 11 | 1 | 1 | 0 | 0 | 5 | 4/11 | 3/10 | 0/0 |
| SG | 2 | 0 | 6 | 0 | 0 | 0 | 0/7 | 0/5 | 2/2 |
| SF | 7 | 1 | 0 | 0 | 1 | 0 | 3/5 | 1/3 | 0/0 |
| PF | 4 | 5 | 0 | 1 | 4 | 1 | 2/4 | 0/1 | 0/0 |
| C | 4 | 10 | 2 | 0 | 0 | 3 | 2/3 | 0/0 | 0/0 |
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 7 | 3 | 5 | 1 | 0 | 2 | 3/6 | 1/3 | 0/0 |
| SG | 13 | 0 | 4 | 1 | 0 | 1 | 5/9 | 3/4 | 0/0 |
| SF | 19 | 0 | 1 | 1 | 0 | 0 | 7/12 | 5/9 | 0/0 |
| PF | 4 | 1 | 0 | 3 | 0 | 0 | 2/5 | 0/2 | 0/0 |
| C | 0 | 9 | 2 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 |


